Plastics
Deli Soup Container
| Code | Diameter | Height | Volume |
|---|---|---|---|
| S8C | 4.5"/11.5cm | 1.75"/4.5cm | 8oz/250ml |
| S12C | 4.5"/11.5cm | 2.25"/8.5cm | 12oz/375ml |
| S16C | 4.5"/11.5cm | 3"/7.5cm | 16oz/500ml |
| S20C | 4.5"/11.5cm | 3.6"/9.2cm | 20oz/620ml |
| S24C | 4.5"/11.5cm | 4.2"/10.6cm | 24oz/710ml |
| S32C | 4.5"/11.5cm | 5"/12.7cm | 30oz/900ml |
Color Deli Soup Container
| Code | Base Color |
|---|---|
| S8W | White |
| S12Y | Yellow |
| S16G | Green |
| S20R | Red |
| S24O | Orange |
| S32W | White |
Rectangle Container/Clear lid
| Code | Base Color | Dimension LxWxH | Volume | CTN |
|---|---|---|---|---|
| T28 | White | 8.75"/22.2cm x 6"/15.5cm x 2"/5cm | 28oz/830ml | 150sets |
| T38 | White | 8.75"/22.2cm x 6"/15.5cm x 2.5"/6cm | 38oz/1130ml | 150sets |
| RC500C | Clear | 6.75"/16.5cm x 4.7"/11cm x 1.6"/4cm | 16oz/500ml | 250sets |
| RC500G | Green | 6.75"/16.5cm x 4.7"/11cm x 1.6"/4cm | 16oz/500ml | 250sets |
| RC650C | Clear | 6.75"/16.5cm x 4.7"/11cm x 2"/5cm | 22oz/650ml | 250sets |
| RC650R | Red | 6.75"/16.5cm x 4.7"/11cm x 2"/5cm | 22oz/650ml | 250sets |
| RC750C | Clear | 6.75"/16.5cm x 4.7"/11cm x 2.3"/6cm | 26oz/750ml | 250sets |
| RC7500 | Orange | 6.75"/16.5cm x 4.7"/11cm x 2.3"/6cm | 26oz/750ml | 250sets |
| RC1000C | Clear | 6.75"/16.5cm x 4.7"/11cm x 2.75"/7cm | 34oz/1000ml | 250sets |
| RC1000W | White | 6.75"/16.5cm x 4.7"/11cm x 2.75"/7cm | 34oz/1000ml | 250sets |
Tamper - Evident Container
Clear base/clear lid
| Code | Dimension LxWxH | Volume | CTN |
|---|---|---|---|
| SC32 | 5.5"x5.5"x2.75" | 32oz/1000m |
144 |
| SC32L | 5.5"x5.5"x0.25" | Lid for SC32 |
288 |
| SC16 | 4.25"x4.25"x3" | 16oz/500ml |
360 |
| SC16L | 4.25"x4.25"x0.25" | Lid for SC16 |
720 |
In Mold Labeling (IML)
| Code | Diameter x Height | Volume | CTN |
|---|---|---|---|
| 20700 | 6.25" x 3" | 38oz/1100ml | 300 |
| 20800 | 6.25" x 0.25" | Lid for 20700 | 300 |
Poly Bag
| 1 mil | CTN |
|---|---|
| 3lb 5" x 2" x 11" |
500 |
| 5lb 5" x 3" x 14" | 500 |
| 7lb 6" x 3" x 15" | 500 |
| 10lb 7" x 3" x20" |
500 |
| 15lb 12" x 3" x 20" | 500 |
| 20lb 12" x 6" x 26" | 200 |
| 25lb 12" x 6" x 30" | 200 |
* 2 color printing option is available
Other sizes and thickness please contact our sale representative team.
Other sizes and thickness please contact our sale representative team.
PAPER
Paper lunch box
| Code | Dimension LxWxH | Volume | CTN |
|---|---|---|---|
| PLB1 | 5" x 4.5" x 2.5" | 24oz | 300 |
| PLB2 | 8.5" x 6.25" x 1.75" | 48oz | 300 |
| PLB3 | 8.5" x 6.25" x 2.25" | 68oz | 200 |
| PLB4 | 8.5" x 6.5" x 3.25" | 96oz |
160 |
| PLB8 | 6.75" x 5.4" x 2.25" | 48oz |
200 |
Paper Tray
| Code | Dimension LxWxH | CTN |
|---|---|---|
| MY01TRAY1 | 75mm x 46mm x 27mm | 1000 |
| MY01TRAY3 | 145mm x 100mm x 41mm | 1000 |
| MY01TRAY5 | 200mm x 125mm x 53mm | 1000 |
| MY01TRAY6 | 224mm x 140mm x 58mm | 1000 |
Paper Salad Bowl
| Code | Diameter x height | PCS/CTN |
|---|---|---|
| 1100ml | 184mm x 59mm | 300 |
| 1300ml | 184mm x 70mm | 300 |
| PET Lid | 184mmx 10mm |
300 |
Deli Food Containers
Paper lunch box
Best value in the market
6oz, 8oz, 12oz, 16oz, 20oz, 30oz
S8 WHITE 8OZ
S12 YELLOW 12OZ
S16 GREEN 16OZ
S20 RED 20OZ
S24 ORANGE 24OZ
S30 WHITE 30OZ
S6 CLEAR 60OZ SAUCE CONTAINER
S8 CLEAR 8OZ
S12 CLEAR 12OZ
S16 CLEAR 16OZ
S20 CLEAR 20OZ
